- Home
- Board of Supervisors
- Boards & Commissions
- Tourism Committee
Tourism Committee
Overview
The Tourism Committee shall act as an advocate for the local tourism industry, and provide advice to staff and the Board of Supervisors. Specifically, they shall provide input on budgeting and tourism initiatives, lobby for tourism interests when needed, and network with other organizations to facilitate coordination of programs.
Meetings
- 9 a.m.
- 3rd Thursday of every other month
Member Details
The committee shall be comprised of seven to twelve members from the following sectors:
- Board of Supervisors
- Chamber of Commerce
- Food industry
- Gloucester Museum of History
- Historical attractions
- Historical Committee
- Lodging industry
- Main Street Association
- One at-large member with strong interest in tourism
- Realtor/property management
- Recreational industry
- Retail-large
- Retail-small
The Director of Parks, Recreation and Tourism or the Tourism Coordinator shall serve as a non-voting, ex-officio member to the Committee. Each member will serve a term of three years.
Name | Position | Phone | Term Expiration | |
---|---|---|---|---|
Masin Jordan | Recreational Representative | 757-846-0860 | Email Masin Jordan | 12/31/2022 |
Denise Hutchins, Vice Chair | Large Retail Representative | 804-693-3966 x109 | Email Denise Hutchins | 12/31/2022 |
Vacant | Realtor/Property Management Representative | 12/31/2022 | ||
W. Robert Kelly | Museum of History Representative | 804-693-1234 | Email Robert Kelly | 12/31/2023 |
Vacant | Historical Committee Representative | 03/31/2024 | ||
Wilbur Flores | Lodging Representative | 804-693-9393 | Email Wilbur Flores | 12/31/2023 |
Jennifer Haggerty | Main Street Association Representative | 804-695-0700 | Email Jennifer Haggerty | 03/31/2024 |
Victoria Harrison | Small Retail Representative | 804-642-2156 | Email Victoria Harrison | 10/31/2024 |
Gary Ward | Food Industry Representative | 804-694-0057 | Email Gary Ward | 05/31/2023 |
Elizabeth Judd | Historical Attraction Representative | 804-693-2585 | Email Elizabeth Judd | 12/31/2022 |
Makalia Records | Chamber Representative | 804-693-2425 | Email Makalia Records | 02/28/2025 |
Ken Gibson | BOS Representative | 804-413-6777 | Email Ken Gibson | 12/31/2023 |
Susan Ammons | Tourism Coordinator | 804-693-0014 | Email Susan Ammons | N/A |
Agendas & Minutes
Agendas are available prior to the meetings. Minutes are available following approval.
View Most Recent Agendas and Minutes
Related Documents
More information
For more information contact the Parks, Recreation and Tourism office at 804-693-2355.