- Home
- Government
- Public Utilities
- Fees for Service
Fees for Service
To receive service, an Application for Water and/or Sewer Service (PDF) needs to be completed and signed at least 24 hours prior to the service start date. There is a fee of $30 to transfer the account, which may be paid at the time of sign up for service or added to the first month's bill. In addition to the transfer fee, tenants are required to pay deposits of $60 for water service and $40 for sewer service, if available (deposits are required to be paid prior to startup of service, cash or check only). The deposit will be applied to the final bill when the service is terminated.
Where to Send It
After you have completed the application, you may return it to us by fax at 804-693-4664, mail it to:
Gloucester County Utilities
P.O. Box 329
Gloucester, VA 23061
You can also bring it to our Business/Customer Service Office located at:
7384 Carriage Court
Gloucester, VA 23061
If you have any questions, or require any additional information, please telephone Customer Service at 804-693-4044. Remember, we must receive your application for service in the office at least 24 hours prior to the service start date. In addition, any deposits will need to be paid prior to the service start date.
Water Application Fees
Meter Size | Water Fees | Development Fees | Total |
---|---|---|---|
5/8 by 3/4 | $3,500 | $500 | $4,000 |
3/4 | $3,750 | $750 | $4,500 |
1 | $4,500 | $1,000 | $5,500 |
1-1/2 | $6,500 | $1,500 | $8,000 |
2 | $10,500 | $4,000 | $14,500 |
3 | $17,200 | $8,000 | $25,200 |
4 | $25,500 | $15,000 | $40,500 |
6 | $40,500 | $25,000 | $65,500 |
8 | $75,500 | $30,000 | $105,500 |
Sewer Application Fees
Meter Size | Sewer Fees | Development Fees | Total |
---|---|---|---|
5/8 by 3/4 | $3,300 | $1,200 | $4,500 |
3/4 | $4,000 | $1,800 | $5,800 |
1 | $5,000 | $3,000 | $8,000 |
1-1/2 | $9,500 | $5,000 | $14,500 |
2 | $14,000 | $9,000 | $23,000 |
3 | $18,500 | $12,000 | $30,500 |
4 | $23,000 | $15,000 | $38,000 |
6 | $37,500 | $25,000 | $62,500 |
8 | $68,000 | $30,000 | $98,000 |
Hampton Roads Sanitation District (HRSD) Fees
Volume Based Facility Rate Schedule
Meter Size | FY-2021 Fees | FY-2022 Fees | FY-2023 Fees |
---|---|---|---|
5/8 by 3/4 | $1,905 | $2,055 | $2,285 |
3/4 | $4,210 | $4,210 | $4,210 |
1 | $7,410 | $7,410 | $7,410 |
1-1/2 | $16,645 | $16,645 | $17,590 |
2 | $30,505 | $31,465 | $34,415 |
3 | $73,810 | $80,405 | $88,570 |
4 | $138,445 | $156,530 | $173,245 |
6 | $336,960 | $400,625 | $445,910 |
8 | $634,710 | $780,840 | $872,130 |
10 | $1,038,525 | $1,310,665 | $1,467,435 |
For additional information on HRSD rates and fees, including Wastewater Treatment Rate Schedules, click here to view the HRSD FY 2022 Rate Schedules (PDF).